TOTAL IN CHHATTISGARH |
|||
Con |
Act |
Rec |
Dec |
756427 ↑ 11825 |
120367 - |
627051 ↑ 12358 |
9009 ↑ 199 |
RAIPUR |
|||
Con |
Act |
Rec |
Dec |
143285 | 10292 | 130512 | 2481 |
|
|
↑ 1357 |
↑ 34 |
DURG | |||
Con | Act | Rec | Dec |
87474 | 3605 | 82452 | 1417 |
BILASPUR | |||
Con | Act | Rec | Dec |
53781 | 7461 | 45529 | 791 |
RAJNANDGAON | |||
Con | Act | Rec | Dec |
49389 | 8042 | 40967 | 380 |
RAIGARH | |||
Con | Act | Rec | Dec |
44289 | 10198 | 33560 | 531 |
KORBA | |||
Con | Act | Rec | Dec |
40171 | 8129 | 31665 | 377 |
JANJGIR CHAMPA | |||
Con | Act | Rec | Dec |
39893 | 8615 | 30833 | 445 |
BALODA BAZAR | |||
Con | Act | Rec | Dec |
30256 | 6038 | 23968 | 250 |
MAHASAMUND | |||
Con | Act | Rec | Dec |
23537 | 4688 | 18600 | 249 |
BALOD | |||
Con | Act | Rec | Dec |
20676 | 3745 | 16698 | 233 |
SURGUJA | |||
Con | Act | Rec | Dec |
20829 | 3829 | 16839 | 161 |
DHAMTARI | |||
Con | Act | Rec | Dec |
20100 | 4517 | 15208 | 375 |
KABEERDHAM | |||
Con | Act | Rec | Dec |
17104 | 5263 | 11669 | 172 |
BAMETAR | |||
Con | Act | Rec | Dec |
16373 | 3611 | 12613 | 149 |
↑ 139 |
KANKER | |||
Con | Act | Rec | Dec |
16197 | 4879 | 11176 | 142 |
SURAJPUR | |||
Con | Act | Rec | Dec |
15521 | 3060 | 12384 | 77 |
- |
GARIABAND | |||
Con | Act | Rec | Dec |
14988 | 3528 | 11322 | 138 |
- |
BASTAR | |||
Con | Act | Rec | Dec |
14263 | 1522 | 12631 | 100 |
JASHPUR | |||
Con | Act | Rec | Dec |
14880 | 4351 | 10426 | 103 |
MUNGELI | |||
Con | Act | Rec | Dec |
14647 | 4737 | 9850 | 60 |
KORIA | |||
Con | Act | Rec | Dec |
13874 | 2943 | 10843 | 88 |
BALRAMPUR | |||
Con | Act | Rec | Dec |
9755 | 2384 | 7323 | 48 |
KONDAGAON | |||
Con | Act | Rec | Dec |
8519 | 1367 | 7096 | 56 |
DANTEWADA | |||
Con | Act | Rec | Dec |
7695 | 378 | 7299 | 18 |
GAURELA PENDRA MARVAHI | |||
Con | Act | Rec | Dec |
6412 | 2399 | 3975 | 38 |
BIJAPUR | |||
Con | Act | Rec | Dec |
4732 | 179 | 4525 | 28 |
- |
SUKMA | |||
Con | Act | Rec | Dec |
4670 | 229 | 4431 | 10 |
NARAYANPUR | |||
Con | Act | Rec | Dec |
2487 | 265 | 2220 | 2 |
OTHER STATE | |||
Con | Act | Rec | Dec |
630 | 113 | 437 | 80 |
Districtwise data nice
ReplyDelete